2009 Schedule & Rates

2008 Schedule & Rates

 
Depart Return Destination Days Rates*
Standard Superior
JAN 6 TUE JAN 14 WED Socorro Islands 9 $2995 $3095
JAN 17 SAT JAN 25 SUN Socorro Islands 9 $2995 $3095
JAN 28 WED FEB 5 THU Socorro Islands 9 $2995 $3095
FEB 7 SAT FEB 15 SUN Socorro Islands 9 $2995 $3095
FEB 18 WED FEB 26 THU Socorro Islands 9 $2995 $3095
FEB 28 SAT MAR 8 SUN Socorro Islands 9 $2995 $3095
MAR 11 WED MAR 19 THU Socorro Islands 9 $2995 $3095
MAR 21 SAT MAR 29 SUN Socorro Islands 9 $2995 $3095
APR 4 SAT APR 12 SUN Socorro Islands 9 $2995 $3095
APR 14 TUE APR 22 WED Socorro Islands 9 $2995 $3095
APR 25 SAT MAY 3 SUN Socorro Islands 9 $2995 $3095
MAY 6 WED MAY 14 THU Socorro Islands 9 $2995 $3095
MAY 16 SAT MAY 24 SUN Socorro Islands 9 $2995 $3095
JUN 6 SAT JUN 13 SAT Baja Nature Cruise 8 $1795 $1895
JUN 14 WED JUN 21 WED Baja Nature Cruise 8 $1795 $1895
JULY Yearly Boat Yard Maintenance

JUL 28 TUE

AUG 1 SAT Guadalupe 5 $2900

AUG 2 SUN

AUG 6 THU Guadalupe 5 $2900
AUG 7 FRI AUG 11 TUE Guadalupe 5 $2900
AUG 12 WED AUG 16 MON Guadalupe 5 $2900
AUG 17 MON AUG 21 FRI Guadalupe 5 $2900
AUG 22 SAT AUG 26 WED Guadalupe 5 $2900
AUG 27 THU AUG 31 MON Guadalupe 5 $2900
SEPT 1 TUE SEPT 5 SAT Guadalupe 5 $2900
SEPT 6 SUN SEPT 10 THU Guadalupe 5 $2900
SEPT 13 SUN SEPT 17 THU Guadalupe 5 $2900
SEPT 18 FRI SEPT 22 TUE Guadalupe 5 $2900
SEPT 23 WED SEPT 27 SUN Guadalupe 5 $2900
SEPT 28 MON OCT 2 FRI Guadalupe 5 $2900
OCT 3 SAT OCT 7 WED Guadalupe 5 $2900
OCT 8 THU OCT 12 MON Guadalupe 5 $2900
OCT 13 TUE OCT 17 SAT Guadalupe 5 $2900
OCT 23 FRI OCT 30 SUN Sea of Cortez 8 $2095 $2195
OCT 31 SAT NOV 8 SUN Socorro Islands 9 $2995 $3095
NOV 13 FRI NOV 21 SAT Socorro Islands 9 $2995 $3095
NOV 22 SUN NOV 30 MON Socorro Islands 9 $2995 $3095
DEC 3 THU DEC 11 FRI Socorro Islands 9 $2995 $3095
DEC 12 SAT DEC 20 SUN Socorro Islands 9 $2995 $3095
DEC 27 SUN JAN 4 MON Socorro Islands 9 $2995 $3095

*PRICE DOES NOT INCLUDE 10% MEXICAN TAX*

PRICES SUBJECT TO CHANGE UNTIL CONFIRMED BY DEPOSIT

  • Prices include three meals per day, snacks, beverages including soft drinks, beer, and wine with dinner (any other alcoholic drinks are extra), tanks, weights and weight belts.
  • Additional dive equipment can be rented from Amigos Del Mar dive store at a special rate before leaving port.
  • Prices do not include airfare, airport transfers, $15 chamber fee, nitrox and 10% Mexican tax.
  • All trips depart promptly at 4:00 p.m. and return the night prior to return date on schedule above. Clients stay on board that night and disembark after breakfast the next day which ends up being the return date on the above schedule.
  • Normal full boat capacity is 22 divers.
Terms and Conditions
Individuals: 33% deposit required within 10 days of making reservation. Final payment due 60 days prior to departure. Cancellation fees are as follows:
    • No penalty if cancelled 9 months before departure.
    • 10% of charter rate if cancelled 6 to 9 months before departure.
    • 30% of charter rate if cancelled more than 90 days to 6 months before departure.
    • 50% of charter rate if cancelled more than 60 to 90 days before departure.
    • No refunds within 60 days of departure.

Groups: 10% deposit required within 14 days of making the reservation. Additional 30% required 180 days before departure. Final payment is due 60 days before departure. Cancellation fees are as follows:

    • No penalty if cancelled 9 months before departure.
    • 10% of charter rate if cancelled 6 to 9 months before departure.
    • 3% of charter rate if cancelled 60 days to 6 months before departure.
    • No refunds within 60 days of departure.

All cancellations must be received in writing. Checks should be made payable to SOLMAR V

 
 
 
         

HOME | ABOUT SOLMAR V | VIRTUAL TOUR | NEWSLETTER | DESTINATIONS | SOCORRO | SEA OF CORTEZ | GUADALUPE
PHOTO GALLERIES | CUSTOMER TESTIMONIALS | FAQs | SCHEDULE & RATES | RESERVATIONS
CONTACT & EMERGENCY | DOWNLOADS | CREDITS | AGENTS AREA | SITE MAP